$205.30
Model | Input | Output | Amps |
IDC-100A-12 | 9-18 VDC | 12.5 VDC | 8 |
IDC-100B-12 | 20-35 VDC | 12.5 VDC | 8 |
IDC-100C-12 | 30-60 VDC | 12.5 VDC | 8 |
IDC-100D-12 | 60-120 VDC | 12.5 VDC | 8 |
IDC-100A-24 | 9-18 VDC | 24 VDC | 4 |
IDC-100C-24 | 30-60 VDC | 24 VDC | 4 |
IDC-200A-12 | 9-18 VDC | 12 VDC | 16 |
IDC-200B-12 | 20-35 VDC | 12 VDC | 16 |
IDC-200C-12 | 30-60 VDC | 12 VDC | 16 |
IDC-200D-12 | 60-120 VDC | 12 VDC | 16 |
IDC-200A-24 | 9-18 VDC | 24 VDC | 8 |
IDC-200B-24 | 20-35 VDC | 24 VDC | 16 |
IDC-200C-24 | 30-60 VDC | 24 VDC | 8 |
IDC-360A-12 | 9-18 VDC | 12 VDC | 30 |
IDC-360B-12 | 20-35 VDC | 12 VDC | 30 |
IDC-360C-12 | 30-60 VDC | 12 VDC | 30 |
IDC-360D-12 | 60-120 VDC | 12 VDC | 30 |
IDC-360A-24 | 9-18 VDC | 24 VDC | 15 |
IDC-360B-24 | 20-35 VDC | 24 VDC | 15 |
IDC-360C-24 | 30-60 VDC | 24 VDC | 15 |
$42.40
Pure Sine Wave Inverters Model Input Output Watts PST-120-12 12 VDC 120 VAC 120 PST-150-12...
$159.70
Pure Sine Wave Inverters Model Input Output Watts SSW-350-12A 12 VDC 115 VAC 350...
$174.00
Pure Sine Wave Inverters Model Input Output Watts PST-150-24 24 VDC 120 VAC 150 PST-300-24...
$44.70
SEC-1215UL 3 Stage, 12 VDC, 15 Amp; Comes with Dip Switch & Lugs SEC-1230UL 3...